Contractor list
Contractors have been assessed on their ability and capability to undertake 3-Waters Connections at varying levels of difficulty from simple to complex. See "categories" information below.
| Contact Details | Pre-Qualification Category | ||||
| Company | Website | Admin Ph: | Stormwater | Wastewater | Water |
| Allen United Drainage & Earthworks Ltd | www.audrainage.co.nz | 027 622 6277 | A,B,C | A,B,C | D,E,F |
| Base Civil Ltd | www.basecivil.co.nz | 07 847 7233 | A,B | A,B | D,E |
| Cambridge Excavator Ltd (CAMEX) | www.camexcivil.co.nz | 07 823 4407 | A,B | A,B | D,E,F |
| CB Civil Ltd | www.cbcivil.co.nz | 021 567 448 | A,B,C | A,B,C | D |
| Civtec Ltd | www.civtec.co.nz | 0800 248832 | A,B | A,B | D,E,F |
| HEB Construction Ltd | www.heb.co.nz | 07 849 0392 | A,B,C | A,B,C | D,E |
| HiFlow Civil Ltd | www.hiflow.co.nz | 021 444 458 | A,B | A,B | D,E |
| J&R Contracting Ltd | www.jrcontracting.co.nz | 022 010 0149 | A | A | D,E |
| Jamark Plumbing Ltd | www.jamarkplumbing.co.nz | 07 834 3180 | A,B | A,B | |
| JC Civil Construction Ltd | www.jccivil.co.nz | 0275 224 140 | A,B,C | A,B,C | D |
| NIVEC Civils Ltd | www.niveccivils.co.nz | 021 976 687 | A | A | D,E |
| Odlum Group Ltd | www.odlumgroup.com | 07 889 6075 | A,B,C | A,B,C | D,E,F |
| Phoenix Civil Ltd | www.phoenixcivil.co.nz | 021 570 389 | A,B,C | A,B,C | D,E |
| Pemberton Group (Hamilton) Ltd | www.pemberton-civil.co.nz | 07 850 1042 | A | A | D |
| Schick Civil Construction Ltd | www.schick.co.nz | 021 240 1809 | A,B,C | A,B,C | D,E,F |
| Smythe Contractors Ltd | www.smythecon.co.nz | 07 827 5925 | A,B,C | A,B,C | D,E,F |
| Waipa Civil Ltd | www.waipacivil.co.nz | 07 827 5269 | A,B,C | A,B,C | D,E,F |
| WEST Construction (2011) Ltd | www.westconstruction.co.nz | 027 270 5872 | A,B | A,B | D,E,F |
| Wolfpack Construction Ltd | www.wpconstruction.co.nz | 0800 965 375 | A,B | A,B | D,E |
| Wright Civil Construction Ltd | www.wrightcivil.co.nz | 09 296 7777 | A,B | A,B | |
3-Waters Connections Categories |
||||||
| Wastewater and Stormwater | Water | |||||
| Category | A - Simple Complexity | B - Medium Complexity | C - High Complexity | D - Simple Complexity | E - Medium Complexity | F - High Complexity |
| Pipe & Manhole Depth | Work Undertaken < 1.5m Deep | Work Undertaken 1.5m – 3.0m Deep (WorkSafe Notifications required). Confined spaces. Pipe relay/replacement. Ground water levels to be controlled during construction. | Work Undertaken > 3.5m depth or greater (WorkSafe Notifications required). Confined spaces. Pipe relay/replacement, pipeline extension, installation of new line within road corridor. Ground water levels to be controlled. | Installation, upgrade, disconnection of 20mm, 25mm connections under live tapping | Greenfield development tie-ins. Installation of 20mm-150mm requiring shutdown | Upgrade of existing water main to accommodate development, installation of new water main within public road corridor e.g. including new connections to service a development |
| Pipe Size & Material | 225mm or less | 225mm or less. Asbestos handling. | Larger than 225mm. Asbestos handling. | 20mm, 25mm, 50mm | 150mm, 250mm | 50mm, 150mm, 250mm and above |
| Live Flows | Low live flows of WW or SW required | Live flows to be maintained for SW & WW | Live flows to be maintained for SW & WW | Shutdowns | Shutdowns | |
| Location | Category A — Local Roads, Private Residential Property | Category B Local Roads. Commercial Property | Category B&C NZTA Roads, near to open water, protected trees, located within a park or Rail Corridor, close proximity to critical utilities e.g. strategic gas, electricity services | Category A - Local Roads, Private Residential Property | Category B Local Roads. Commercial Property | Category B&C NZTA Roads, near to open water, protected trees, located within a park or Rail Corridor, proximity to critical utilities e.g. strategic gas, electricity services |
Feedback
Last updated 8 April 2026