We have two different ways of determining pay at Council:
- Salaried or market-rated – those who do not have wage rates within their employment agreement
- Waged employees – those who have wage rates within their employment agreement.
Salaried (market-rated) staff
Salaried employees have a grade allocated to their job, and are generally paid within the pay range of that grade.
To determine what grade a job is, a job evaluation is completed.
We use the Strategic Pay methodology to evaluate our jobs. Strategic Pay is a New Zealand company that specialises in remuneration across both public and private sectors. The job evaluation methodology measures five factors.
Factor | Description |
Accountability | Job's accountability for and contribution to the organisation's end results and how they impact on organisational performance |
Work complexity | Complexity of problems faced and the requirement to exercise judgement, as well as the availability for guidance and assistance for the implementation of solutions |
Responsibility for people | Leadership, teamwork, and coaching skills required to perform the job, including the extent of direct responsibility for supervising or managing other employees |
Relating to others | Range of interpersonal skills required for effective performance in the role, both inside and outside the organisation |
Expertise | Knowledge and expertise required to achieve full competence in the role |
The table below shows the number and percentage of our staff on each grade, and the pay range for each grade, as at May 2022.
Grade | Number of employees | Percentage of employees (%) | Pay range ($) |
No official grade | 252 | 18.48 | |
6 | 16 | 1.17 | 47,320 - 49,863 |
7 | 62 | 4.55 | 47,320 - 53,721 |
8 | 13 | 0.95 | 47,320 - 58,027 |
9 | 127 | 9.31 | 47,320 - 62,529 |
10 | 81 | 5.94 | 47,758 - 67,423 |
11 | 89 | 6.52 | 51,363 - 72,512 |
12 | 74 | 5.43 | 55,711 - 78,651 |
13 | 73 | 5.35 | 60,097 - 84,843 |
14 | 65 | 4.77 | 65,359 - 92,272 |
15 | 122 | 8.94 | 70,445 - 99,452 |
16 | 88 | 6.45 | 76,656 - 108,220 |
17 | 44 | 3.23 | 83,267 - 117,554 |
18 | 87 | 6.38 | 89,768 - 126,731 |
19 | 62 | 4.55 | 97,365 - 137,457 |
20 | 40 | 3.01 | 105,653 - 149,157 |
21 | 25 | 1.83 | 115,191 - 162,623 |
22 | 14 | 1.03 | 126,015 - 177,904 |
23 | 10 | 0.73 | 137,870 - 194,640 |
24 | 6 | 0.44 | 150,498 - 212,468 |
25 | 4 | 0.29 | 163,383 - 230,659 |
27 | 1 | 0.07 | 178,116 - 251,458 |
28 | 1 | 0.07 | 192,012 - 271,076 |
29 | 6 | 0.44 | 205,908 - 290,694 |
30 | 1 | 0.07 | 220,383 - 311,130 |
Feedback
Last updated 27 July 2023