LIQUOR LICENSING | |||||||||
Annual Fee (for licensed premises) | |||||||||
Risk Factor Band: | |||||||||
Very Low | $161.00 | ||||||||
Low | $391.00 | ||||||||
Medium | $632.50 | ||||||||
High | $1,035.00 | ||||||||
Very High | $1,437.50 |
Application Fee for Manager's Certificate and Renewal | ||||||||
Application Fee | $316.25 |
Application Fees for On Licence, Off Licence, Club Licence and Renewals | |||||||||
Risk Factor Band: | |||||||||
Very Low | $368.00 | ||||||||
Low | $609.50 | ||||||||
Medium | $816.50 | ||||||||
High | $1,023.50 | ||||||||
Very High | $1,207.50 | ||||||||
Application for Special Licences | |||||||||
Risk Factor Band: | |||||||||
Class 3 | $63.25 | ||||||||
Class 2 | $207.00 | ||||||||
Class 1 | $575.00 |
Application for Temporary Authority | ||||||||
Application Fee | $296.70 | |||||||
Extract of record or register | ||||||||
Application Fee | $57.50 |
Public notice administration fee | |||||||||
(for new/renewal of on-license, off-license and club licence) | |||||||||
Administration fee | $118.00 |
Admin Fee - Publish Public Notices online | per hour | $118.00 |
Feedback
Last updated 5 July 2022