Discounted prices from Saturday 1 March to Monday 31 March 2025:
- Rego and microchip - $35
- Rego only - $26.49
- Microchip only - $10
The discount is only available for dog owners who come into Animal Education and Control or one of the community centre days and are registering their dogs for the first time.
50% Penalty - Applies to registrations after 31 July | |||||||
Category 1 | $159.00 | ||||||
Category 2 | $271.50 | ||||||
De-sexing | |||||||
Males | actual cost | ||||||
Females | actual cost | ||||||
Dog registration fees after 30 June | |||||||
Category 1 | $106.00 | ||||||
Category 2 | $181.00 | ||||||
Dog registration fees up to 30 June | |||||||
Category 1 | $91.00 | ||||||
Category 2 | $165.00 | ||||||
Inspection Fee for Keeping More than 2 Dogs | |||||||
First application fee | $90.00 | ||||||
Annual renewal fee | $43.00 | ||||||
Miscellaneous Fees Dogs | |||||||
First impoundment | $89.00 | ||||||
Second impoundment | $163.00 | ||||||
Third impoundment | $260.00 |
Sustenance | per day | $21.00 |
Collars | actual cost | ||||||
Tag replacement | $5.00 | ||||||
Dog sign over | $75.00 | ||||||
Puppy parvo vaccination | actual cost | ||||||
Stock Impounding Related Fees | |||||||
Cattle | $51.00 | ||||||
Pig | $35.00 | ||||||
Weaners | $15.00 | ||||||
Horse, mule & deer | $51.00 | ||||||
Sheep, goats | $15.00 |
Sustenance | per stock/day | $16.00 |
Stock-driving and rangers charge stock | per hour | $85.00 |
Dog Adoption | $239.00 |
Seizure | per seizure per dog | $96.00 |
Second seizure | per dog | $175.00 |
Third seizure | per dog | $276.00 |
Cat Trap Hireage | per week | $22.00 |
Dog micro chipping | $27.00 |
Feedback
Last updated 5 July 2022