Dog Adoption | $225.00 |
Seizure | per seizure per dog | $90.00 |
Second seizure | per dog | $165.00 |
Third seizure | per dog | $260.00 |
Cat Trap Hireage | per week | $15.00 |
Dog micro chipping | $25.00 |
Dog registration fees up to 30 June | |||||||
Category 1 | $85.00 | ||||||
Category 2 | $155.00 | ||||||
Dog registration fees after 30 June | |||||||
Category 1 | $100.00 | ||||||
Category 2 | $170.00 | ||||||
50% Penalty - Applies to registrations after 31 July | |||||||
Category 1 | $150.00 | ||||||
Category 2 | $255.00 | ||||||
Miscellaneous Fees Dogs | |||||||
First impoundment | $84.00 | ||||||
Second impoundment | $153.00 | ||||||
Third impoundment | $245.00 |
Sustenance | per day | $19.00 |
Collars | actual cost | ||||||
Tag replacement | $5.00 | ||||||
Dog sign over | $65.00 | ||||||
Puppy parvo vaccination | actual cost | ||||||
De-sexing | |||||||
Males | actual cost | ||||||
Females | actual cost | ||||||
Inspection Fee for Keeping More than 2 Dogs | |||||||
First application fee | $85.00 | ||||||
Annual renewal fee | $40.00 | ||||||
Stock Impounding Related Fees | |||||||
Cattle | $48.00 | ||||||
Pig | $33.00 | ||||||
Weaners | $14.00 | ||||||
Horse, mule & deer | $48.00 | ||||||
Sheep, goats | $14.00 |
Sustenance | per stock/day | $15.00 |
Stock-driving and rangers charge stock | per hour | $80.00 |
Feedback
Last updated 5 July 2022