| Admissions | ||||||||
| Effective to 30 September 2026 | ||||||||
| Child (3-15) | $13.00 | |||||||
| Cardholder | $20.00 | |||||||
| Adult | $26.00 | |||||||
| Effective from 1 October 2026 | ||||||||
| Child (3-15) | $14.00 | |||||||
| Cardholder | $21.00 | |||||||
| Adult | $27.50 | |||||||
Feedback
Last updated 6 July 2022
Hamilton City Council
Te kaunihera o Kirikiriroa
Find out what fees and charges you might encounter when visiting or hiring the Hamilton Zoo.
| Admissions | ||||||||
| Effective to 30 September 2026 | ||||||||
| Child (3-15) | $13.00 | |||||||
| Cardholder | $20.00 | |||||||
| Adult | $26.00 | |||||||
| Effective from 1 October 2026 | ||||||||
| Child (3-15) | $14.00 | |||||||
| Cardholder | $21.00 | |||||||
| Adult | $27.50 | |||||||
Last updated 6 July 2022