Admissions | |||||||
Adult | $26.00 | ||||||
Child (3-15) | $14.00 |
Senior citizen |
Beneficiary, student |
Family (2 adults & up to 4 children) | set by business | ||||||
Education Rate (adult or child) | set by business | ||||||
Group concession; senior citizen, beneficiary, student. | set by business | ||||||
Annual Member: adult (unlimited day-time visits) | set by business | ||||||
Annual Member: child (unlimited day-time visits) | set by business | ||||||
Annual Member: senior citizen, beneficiary, student (unlimited d/t visits) | set by business | ||||||
Annual Member: child flexipass (unlimited d/t visits - named child + any adult) | set by business | ||||||
Annual Member: family (unlimited day-time visits) | set by business | ||||||
Cardholder | $20.00 | ||||||
Concessions | |||||||
Group concession (adult) | set by business | ||||||
Group concession (child) | set by business |
Add-on experiences | per person | set by business | ||||||
Exclusive Animal Encounter | per group | set by business | ||||||
Hire | ||||||||
Pram Hire | per 3 hours | set by business |
Zoo Encounters | |||||||
Bespoke packages | set by business |
School Sleepover | per person | set by business |
Education Encounter | per person | set by business |
Feedback
Last updated 6 July 2022