Admissions | |||||||
Adult | $26.00 | ||||||
Child (3-15) | $12.00 | ||||||
Senior citizen | $19.00 | ||||||
Beneficiary, student | $19.00 | ||||||
Family (2 adults & up to 4 children) | $75.00 | ||||||
Education Rate (adult or child) | $7.00 | ||||||
Concessions | |||||||
Group concession (adult) | $20.00 | ||||||
Group concession (child) | $10.00 | ||||||
Group concession; senior citizen, beneficiary, student. | $15.00 | ||||||
Zoo Annual Membership Fees | |||||||
Annual Member: adult (unlimited day-time visits) | $85.50 | ||||||
Annual Member: child (unlimited day-time visits) | $39.50 | ||||||
Annual Member: senior citizen, beneficiary, student (unlimited d/t visits) | $62.50 | ||||||
Annual Member: child flexipass (unlimited d/t visits - named child + any adult) | $125.00 | ||||||
Annual Member: family (unlimited day-time visits) | $249.00 |
Zoo Encounters | ||||||||
Add-on experiences | per person | 30 - 150 | ||||||
Exclusive Animal Encounter | per group | 300 - 800 |
Bespoke packages | by quote |
School Sleepover | per person | $50.00 | ||||||
Education Encounter | per person | $15.00 | ||||||
Hire | ||||||||
Pram Hire | per 3 hours | $10.00 |
Feedback
Last updated 6 July 2022