3D printing | ||||||||||
3D printing | ||||||||||
Filament use | per g | $0.50 |
Print set up fee | each | $2.50 | |||||||
Resin usage | per ml | $0.50 | |||||||
Badge making | |||||||||
Badge making | |||||||||
Badge | each | $2.00 | |||||||
Keychain | each | $3.50 | |||||||
Magnet | each | $2.50 | |||||||
Contract Research | |||||||||
Contract Research | |||||||||
Contract Research | per half hour | $50.00 | |||||||
Daily Overdue Charges | |||||||||
Daily Overdue Charges | |||||||||
Books | per day | $0.50 | |||||||
Audio books | per day | $0.50 | |||||||
Pay Magazines | per day | $0.50 | |||||||
Free Magazines | per day | $0.50 | |||||||
DVDs | per day | $0.50 | |||||||
Best sellers | per day | $1.00 | |||||||
Library of Things | per day | $0.50 | |||||||
Heritage Collection Reproduction and use fees (supply within 10 working days) | |||||||||
Heritage Collection Reproduction and use fees (supply within 10 working days) | |||||||||
Digital image | per image | $20.00 |
Reservation Charges | ||||||||
Reservations / Same Day Holds | $1.50 | |||||||
Copyright publication/commercial use | Per image | $50.00 | ||||||
Interloans | ||||||||
Interloans | ||||||||
Standard interloan fee | $15.00 |
Standard international interloan | Price on application | - | |||||||
Urgent standard international interloan | Price on application | - | |||||||
Library Facility Hire | |||||||||
Library Facility Hire | |||||||||
Kathleen Glenn (KG) room (not-for-profit-organisation) | per hour | $10.00 | |||||||
Kathleen Glenn (KG) room (for-profit-organisation) | per hour | $40.00 | |||||||
Auaha Community Room - Community rate | per hour | $10.00 | |||||||
Auaha Community Room - Commercial rate | per hour | $50.00 | |||||||
Rototuna multi-purpose space - Single - Community rate | per hour | $25.00 | |||||||
Rototuna multi-purpose space - Single - Commercial rate | per hour | $55.00 | |||||||
Rototuna multi-purpose space - Double - Community rate | per hour | $50.00 | |||||||
Rototuna multi-purpose space - Double - Commercial rate | per hour | $110.00 | |||||||
Rototuna Small Meeting Room (seats 5-6) - Community Rate | per hour | $10.00 | |||||||
Rototuna Small Meeting Room (seats 5-6) - Commercial Rate | per hour | $35.00 |
Library facility hire | ||||||||||
Library facility hire | ||||||||||
After hours booking fee | per booking | $60.00 | ||||||||
After hours exclusive use | per hour | $120.00 | ||||||||
Auaha exclusive use | per hour | $30.00 | ||||||||
One on one support for Auaha | per half hour | $20.00 | ||||||||
Facilitated corporate package | per hour | $100.00 |
Some of our programmes and/or events may incur charges which will be advertised when the event is promoted. | - |
Library Facility Hire | |||||||||
Library Facility Hire | |||||||||
Te Awanui o Taikehu (Central Library) Small Meeting Room (seats 5-6) - Community Rate | per hour | $10.00 | |||||||
Te Awanui o Taikehu (Central Library) Small Meeting Room (seats 5-6) - Commercial Rate | per hour | $35.00 | |||||||
Photocopying & Printing | |||||||||
Photocopying & Printing | |||||||||
A4 (b&w) | per side | $0.20 | |||||||
A4 (colour) | per side | $1.00 | |||||||
A3 (b&w) | per side | $0.40 | |||||||
A3 (colour) | per side | $2.20 |
Rental Collection | ||||||||
Rental Collection | ||||||||
Replacement Card | $5.00 |
Best sellers | 14 days | $5.00 |
Pay magazines | first week | $2.20 |
Library of Things | 14 days | $2.50 |
Library of Things - Deluxe Item | 14 days | $5.00 |
Boardgames | 14 days | $5.00 |
Subscriptions (non-residents only) | ||||||||||
Subscriptions (non-residents only) | ||||||||||
Group Subscription | per annum | $200.00 | ||||||||
Individual Subscription | per annum | $90.00 |
Visitor subscription | per month | $20.00 | |||||||
Vacuum forming | |||||||||
Vacuum forming | |||||||||
EVA foam sheet | each | $3.00 | |||||||
HIPS sheet | each | $2.50 | |||||||
PETG sheet | each | $2.50 | |||||||
Vinyl Printing | |||||||||
Vinyl Printing | |||||||||
Stickers (100mm x 450mm strip) | each | $2.50 | |||||||
Gloss | per 10cm strip | $2.50 | |||||||
Transparent gloss | per 10cm strip | $2.50 | |||||||
Paper | per 10cm strip | $2.50 | |||||||
Phototex | per 10cm strip | $3.50 | |||||||
Heat Transfer | per 10cm strip | $6.50 |
Feedback
Last updated 6 July 2022