Rental Collection | |||||||
Replacement Card | $3.80 |
Best sellers | first week | $5.00 |
Pay magazines | first week | $2.20 |
Library of Things | 14 days | $2.00 |
Daily Overdue Charges | |||||||||
Books | per day | $0.50 | |||||||
Audio books | per day | $0.50 | |||||||
Pay Magazines | per day | $0.50 | |||||||
Free Magazines | per day | $0.50 | |||||||
DVDs | per day | $0.50 | |||||||
Best sellers | per day | $1.00 | |||||||
Library of Things | per day | $0.50 |
Subscriptions (non-residents only) | ||||||||||
Group Subscription | per annum | $180.00 | ||||||||
Individual Subscription | per annum | $80.00 |
Photocopying & Printing | ||||||||
A4 (b&w) | per side | $0.20 | ||||||
A4 (colour) | per side | $1.00 | ||||||
A3 (b&w) | per side | $0.40 | ||||||
A3 (colour) | per side | $2.20 | ||||||
Heritage Collection Reproduction and use fees (supply within 10 working days) | ||||||||
High Resolution TIFF | per image | $20.00 |
Reproductions from the Waikato Times Collection |
Reproductions from the Waikato Times Collection | High resolution | per image | $25.00 |
Reproductions from the Waikato Times Collection | Low resolution | per image | $10.00 |
Fee for urgent delivery (3-5 day delivery) | per order | $50.00 | ||||||
Reservations / Same Day Holds | $1.50 | |||||||
Contract Research | ||||||||
Contract Research | per half hour | $40.00 |
Interloans | |||||||
Standard interloan fee | $10.00 | ||||||
Standard international interloan | Price on application | ||||||
Urgent standard international interloan | Price on application |
Library Facility Hire | ||||||||
Kathleen Glenn (KG) room (not-for-profit-organisation) | per hour | $10.00 | ||||||
Kathleen Glenn (KG) room (for-profit-organisation) | per hour | $30.00 | ||||||
Auaha Community Room - Community rate | per hour | $10.00 | ||||||
Auaha Community Room - Commercial rate | per hour | $40.00 | ||||||
Rototuna multi-purpose space - Single - Community rate | per hour | $20.00 | ||||||
Rototuna multi-purpose space - Single - Commercial rate | per hour | $50.00 | ||||||
Rototuna multi-purpose space - Double - Community rate | per hour | $100.00 | ||||||
Rototuna multi-purpose space - Double - Commercial rate | per hour | $240.00 | ||||||
Rototuna Small Meeting Room (seats 5-6) - Community Rate | per hour | $10.00 | ||||||
Rototuna Small Meeting Room (seats 5-6) - Commercial Rate | per hour | $30.00 | ||||||
Laser cutting | ||||||||
Plywood A3 | each | $5.00 |
3D printing | |||||||||
Filament use | per g | $0.20 |
Print set up fee | each | $2.00 |
Resin usage | per ml | $0.30 |
Stickers (100mm x 450mm strip) | each | $2.00 |
Vinyl Printing | ||||||||
Gloss | per 10cm strip | $2.00 | ||||||
Transparent gloss | per 10cm strip | $2.00 | ||||||
Paper | per 10cm strip | $2.00 | ||||||
Phototex | per 10cm strip | $3.00 | ||||||
Heat Transfer | per 10cm strip | $6.00 | ||||||
Vacuum forming | ||||||||
EVA foam sheet | each | $2.50 | ||||||
HIPS sheet | each | $2.00 | ||||||
PETG sheet | each | $2.00 | ||||||
Badge making | ||||||||
Badge | each | $1.50 | ||||||
Keychain | each | $3.00 | ||||||
Magnet | each | $2.00 |
Feedback
Last updated 6 July 2022