Off-street car park facilities | |||||||||
Founders Theatre Car Park | |||||||||
Machine closed 5pm. | |||||||||
Per hour | $2.00 | ||||||||
All day rate | $7.00 | ||||||||
Reserved monthly rate | $150.00 | ||||||||
Garden Place Car Park Building | |||||||||
Up to 20 Minutes | Weekday | Free | |||||||
Up to 20 Minutes | Weekend | Free | |||||||
Casual Rate | Up to 1 hour if stayed beyond 20 minutes | $2.00 | |||||||
Casual Rate | 1-2 hours | $4.50 | |||||||
Casual Rate | 2-3 hours | $6.50 | |||||||
Casual Rate | 3-4 hours | $8.50 | |||||||
Casual Rate | 4-5 hours | $13.00 | |||||||
Casual Rate | 5-6 hours | $16.00 | |||||||
Casual Rate | More than 6 hours | $20.00 | |||||||
Weekend Rate | Up to 1 hour if stayed beyond 20 minutes | $2.00 | |||||||
Weekend Rate | 1-2 hours | $4.50 | |||||||
Weekend Rate | More than 2 hours | $6.00 |
Overnight charge - entry after 5pm & leave before 7:30am | $5.00 | |||||||
Lost Ticket | $35.00 | |||||||
Kent Street | ||||||||
Reserved monthly rate | $35.00 |
Meteor Theatre Car Park | |||||||||
Machine closed 5pm. | |||||||||
Per hour | $2.00 | ||||||||
All day rate | $7.00 | ||||||||
Reserved monthly rate | $150.00 | ||||||||
Museum Car Park | |||||||||
Machine closed 5pm. | |||||||||
Up to 1 hour | $2.00 | ||||||||
3 hours maximum | $5.00 | ||||||||
Reserved monthly rate | $150.00 |
Opoia Pa Car Park | ||||||||
Flat rate all day fee | $7.00 | |||||||
Reserved monthly rate | $140.00 |
Old Mill Street Car Park | |||||||||
Pay by App only | Demand Responsive Parking (DRP) from 1 October 2024. DRP must be reviewed and may be adjusted no less than 3 monthly and no more than annually. DRP adjustments no less than $0.50 and no more than $3.00. | DRP $6.00 to $12.00 | |||||||
On-street Parking | |||||||||
On-Street Short Term Parking | Up to 30 September 2024. Free parking for first two hours. Vehicle registration plate must be validated at parking kiosk or on approved parking app to initiate free parking. | per hour, first 2 hours | Free | ||||||
On-Street Short Term Parking | From 1 October 2024 to 30 June 2026. Free parking for first hour then introduction of DRP for second hour. Vehicle registration plate must be validated at parking kiosk or on approved parking app to initiate free parking. | per hour, first hour | Free | ||||||
On-Street Short Term Parking | From 1 October 2024 to 30 June 2026. Demand Responsive Pricing (DRP). DRP must be reviewed and may be adjusted no less than 3 monthly and no more than annually. DRP adjustments no less than $0.50 and no more than $3.00. | per hour, second hour | DRP $1.00 to $6.00 |
On-Street Short Term Parking | per hour, after first 2 hours | $6.00 |
All Day Paid Parking | Up to 30 September 2024. | per day | $6.00 |
All Day Paid Parking | From 1 October 2024. Demand Responsive Pricing (DRP). DRP must be reviewed and may be adjusted no less than 3 monthly and no more than annually. DRP adjustments no less than $0.50 and no more than $3.00. | per day | DRP $6.00 to $12.00 |
Feedback
Last updated 8 August 2024