Off-street car park facilities | |||||||||
Founders Theatre Car Park | |||||||||
60 spaces, pay and display. Machine closed 5pm. | |||||||||
Per hour | $1.00 | ||||||||
Weekday max | $4.00 | ||||||||
Meteor Theatre Car Park | |||||||||
62 spaces, pay and display. Machine closed 5pm. | |||||||||
Per hour | $1.00 | ||||||||
All day rate | $4.00 | ||||||||
Museum Car Park | |||||||||
62 spaces, pay and display. Machine closed 5pm. | |||||||||
Up to 1 hour | $1.00 | ||||||||
3 hours maximum | $3.00 | ||||||||
Sonning Car Park | |||||||||
307 spaces, pay on exit/entry, open 7am - 5pm. | |||||||||
Flat rate all day fee | $5.00 |
Garden Place Car Park Building | ||||||||
460 spaces, pay on exit/entry, open 6am - 10:30pm. | ||||||||
Casual Rate |
Casual Rate | Up to 1 hour | Free | |
Casual Rate | 1-2 hours | $4.00 | |
Casual Rate | 2-3 hours | $6.00 | |
Casual Rate | 3-4 hours | $8.00 | |
Casual Rate | Over 4 hours | $12.00 |
Weekend Rate |
Weekend Rate | Up to 1 hour | Free | |
Weekend Rate | 1-2 hours | $4.00 | |
Weekend Rate | More than 2 hours | $5.00 |
On-street Meter Parking | |||||||
First two hours | Free |
After first two hours | per hour - up to 4 hours | $6.00 |
On-street carpark rental | |||||||||
Short-term reservation | per day | $30.00 |
Long-term reservation | per negotiated rate |
Feedback
Last updated 6 July 2022