Replacement of missing or damaged bin | |||||||||
120L red lidded wheelie bin, general waste | per bin | $53.00 | |||||||
240L yellow lid wheelie bin, recycling | per bin | $53.00 | |||||||
23L food scraps bin | per bin | $16.00 | |||||||
Green glass crate | per crate | $16.00 | |||||||
Delivery of replacement bin to household, wheelie bin | per bin | $7.70 | |||||||
Delivery of replacement bin to household, food scraps bin | per bin | $3.60 | |||||||
Delivery of replacement bin to household, green glass crate | per crate | $1.80 | |||||||
Repair of damage to existing bins | |||||||||
Replacement lid - 120L bin | per part, incl. delivery and servicing | $27.00 | |||||||
Replacement lid - 240L bin | per part, incl. delivery and servicing | $27.00 | |||||||
Replacement axle - 120L, 240L | per part, incl. delivery and servicing | $16.00 | |||||||
Replacement hinge - 120L, 240L | per part, incl. delivery and servicing | $16.00 |
Other charges | ||||||||
Assisted collection administration fee (waiver available if criteria met) | $53.00 | |||||||
Three strike bylaw yellow bin reinstatement | $105.00 | |||||||
Solid waste management | ||||||||
Licensing of waste facilities, collectors and transporters operating within the City | $250.00 | |||||||
Annual licensing fee | $250.00 | |||||||
Bond | $1,000.00 |
Feedback
Last updated 6 July 2022