CRICKET | |||||||||
Junior Artificial | |||||||||
Casual Use (per wicket) | Half Day (up to 5 hours) | $30.00 | |||||||
Casual Use (per wicket) | Full Day (over 5 hours) | $45.00 | |||||||
Seasonal Use (per wicket, per day of the week) | 3 months | $100.00 | |||||||
Seasonal Use (per wicket, per day of the week) | 6 months | $200.00 | |||||||
Junior Grass | |||||||||
Casual Use (per wicket) | Half Day (up to 5 hours) | $30.00 | |||||||
Casual Use (per wicket) | Full Day (over 5 hours) | $45.00 | |||||||
Seasonal Use (per wicket, per day of the week) | 3 months | $200.00 | |||||||
Seasonal Use (per wicket, per day of the week) | 6 months | $390.00 | |||||||
Senior Artificial | |||||||||
Casual Use (per wicket) | Half Day (up to 5 hours) | $30.00 | |||||||
Casual Use (per wicket) | Full Day (over 5 hours) | $45.00 | |||||||
Seasonal Use (per wicket, per day of the week) | 3 months | $390.00 | |||||||
Seasonal Use (per wicket, per day of the week) | 6 months | $770.00 | |||||||
Senior Grass | |||||||||
Casual Use (per wicket) | Half Day (up to 5 hours) | $55.00 | |||||||
Casual Use (per wicket) | Full Day (over 5 hours) | $105.00 | |||||||
Seasonal Use (per wicket, per day of the week) | 3 months | $770.00 | |||||||
Seasonal Use (per wicket, per day of the week) | 6 months | $1,535.00 | |||||||
CYCLING | |||||||||
Hillcrest Velodrome | |||||||||
Casual Use | Half Day (up to 5 hours) | $40.00 | |||||||
Casual Use | Full Day (over 5 hours) | $60.00 | |||||||
Seasonal Use | 3 months | $365.00 | |||||||
Seasonal Use | 6 months | $725.00 |
Park Storage Areas - Community and Sports Groups | ||||||||
Less than 6m2 | per annum | $100.00 | ||||||
6m2-8m2 | per annum | $150.00 | ||||||
9m2-12m2 | per annum | $200.00 | ||||||
13m2-16m2 | per annum | $250.00 | ||||||
More than 16m2 | per annum | $300.00 |
SOFTBALL AND BASEBALL | |||||||||
Junior Grass | |||||||||
Casual Use (per diamond) | Half Day (up to 5 hours) | $28.00 | |||||||
Casual Use (per diamond) | Full Day (over 5 hours) | $40.00 | |||||||
Seasonal Use (per diamond, per day of the week) | 3 months | $95.00 | |||||||
Seasonal Use (per diamond, per day of the week) | 6 months | $190.00 | |||||||
Junior Skin | |||||||||
Casual Use (per diamond) | Half Day (up to 5 hours) | $28.00 | |||||||
Casual Use (per diamond) | Full Day (over 5 hours) | $40.00 | |||||||
Seasonal Use (per diamond, per day of the week) | 3 months | $50.00 | |||||||
Seasonal Use (per diamond, per day of the week) | 6 months | $95.00 | |||||||
Senior Grass | |||||||||
Casual Use (per diamond) | Half Day (up to 5 hours) | $50.00 | |||||||
Casual Use (per diamond) | Full Day (over 5 hours) | $80.00 | |||||||
Seasonal Use (per diamond, per day of the week) | 3 months | $370.00 | |||||||
Seasonal Use (per diamond, per day of the week) | 6 months | $725.00 | |||||||
Senior Skin | |||||||||
Casual Use (per diamond) | Half Day (up to 5 hours) | $28.00 | |||||||
Casual Use (per diamond) | Full Day (over 5 hours) | $40.00 | |||||||
Seasonal Use (per diamond, per day of the week) | 3 months | $190.00 | |||||||
Seasonal Use (per diamond, per day of the week) | 6 months | $365.00 | |||||||
SPORTS AREA - SUMMER | |||||||||
PORRITT STADIUM | |||||||||
Casual Use (Entire Complex) | Half Day (up to 5 hours) | $200.00 | |||||||
Casual Use (Entire Complex) | Full Day (over 5 hours) | $365.00 | |||||||
Seasonal Use (Entire Complex) Per Half Day of the week (up to 5 hours) | 3 months | $1,365.00 | |||||||
Seasonal Use (Entire Complex) Per Half Day of the week (up to 5 hours) | 6 months | $2,710.00 | |||||||
Seasonal Use (Entire Complex) Per Full Day of the week (over 5 hours) | 3 months | $2,710.00 | |||||||
Seasonal Use (Entire Complex) Per Full Day of the week (over 5 hours) | 6 months | $5,415.00 |
Sports Field Damage Fee | |||||||
Per field per event for unauthorised line marking | $640.00 |
SUMMER SPORTS | |||||||||
TOUCH, 6 ASIDE SOCCER) CODES USING EQUIVALENT OF WINTER SPORTS FIELD SIZE | |||||||||
Casual (per equivalent field size)- Standard (soil) field | Half Day (up to 5 hours) | $40.00 | |||||||
Casual (per equivalent field size)- Standard (soil) field | Full Day (over 5 hours) | $60.00 | |||||||
Seasonal Use (per equivalent field size, per day of the week)- Standard (soil) field | 3 months | $365.00 | |||||||
Seasonal Use (per equivalent field size, per day of the week)- Standard (soil) field | 6 months | $725.00 | |||||||
SUMMER SPORTS & WINTER SPORTS | |||||||||
Senior use & Junior use | |||||||||
Seasonal fee ( per field , per day of week) - Competition (sand capped) field | 6 months | standard soil fee plus 20% | |||||||
Seasonal fee ( per field , per day of week) - Premier (sand carpet) field | 6 months | standard soil fee plus 40% |
Casual Use (per field)- half day or full day- competition (sand capped) field | standard soil fee plus 20% | |
Casual Use (per field)- half day or full day- Premier (sand carpet) | standard soil fee plus 40% |
Seasonal changing room fee per park | 6 months | $400.00 |
Seasonal changing room fee per park | 3 months | $200.00 |
Casual one off use of changing rooms per park | $90.00 |
WINTER SPORTS | ||||||||||
RUGBY UNION, LEAGUE & FOOTBALL (SOCCER) | ||||||||||
Junior Use | ||||||||||
Casual Use (per field)-Standard (soil) field | Half Day (up to 5 hours) | $45.00 | ||||||||
Casual Use (per field)-Standard (soil) field | Full Day (over 5 hours) | $77.00 | ||||||||
Training Use (per week, per day of the week)-Standard (soil) field | 3 months | $95.00 | ||||||||
Training Use (per week, per day of the week)-Standard (soil) field | 6 months | $190.00 | ||||||||
Competition Use (per field, per day of the week)-Standard (soil) field | 3 months | $190.00 | ||||||||
Competition Use (per field, per day of the week)-Standard (soil) field | 6 months | $365.00 | ||||||||
Senior Use | ||||||||||
Casual Use (per field)-Standard (soil) field | Half Day (up to 5 hours) | $90.00 | ||||||||
Casual Use (per field)-Standard (soil) field | Full Day (over 5 hours) | $155.00 | ||||||||
Training Use (per week, per day of the week)-Standard (soil) field | 3 months | $365.00 | ||||||||
Training Use (per week, per day of the week)-Standard (soil) field | 6 months | $725.00 | ||||||||
Competition Use (per field, per day of the week)-Standard (soil) field | 3 months | $730.00 | ||||||||
Competition Use (per field, per day of the week)-Standard (soil) field | 6 months | $1,445.00 |
Feedback
Last updated 6 July 2022