Hire Charges | ||||||||||
Museum Foyer | ||||||||||
Floor hire | per hire | $500.00 |
Lecture Theatre | |||||||||
Half day hire | $375.00 | ||||||||
Full day hire | $675.00 |
After hours hire | per hire | $400.00 |
ArtsPost | |||||||||
Floor hire | per 3 hours | $330.00 | |||||||
Floor hire | additional hour | $60.00 |
Gallery hire |
Gallery hire | Chartwell Gallery | per week | $175.00 |
Gallery hire | Ida Carey Gallery | per week | $65.00 |
Gallery hire | Margot Philips Gallery | per week | $65.00 |
Admission Fees | ||||||||
Special Exhibitions | ||||||||
Admission fees for special exhibitions will vary depending on the cost of presenting the exhibition. | ||||||||
Science Galleries | ||||||||
Exscite Entry Adult (including concessions) | $5.00 | |||||||
Exscite Entry Child (ages 3 to 15years) | $10.00 | |||||||
Exscite Entry Child (ages 0 to 2) | Free |
Exscite Family Entry | $29.00 |
Exscite Child Annual Pass |
Exscite Flexi Annual pass |
Exscite Family Annual Pass |
Walking History Tour | ||||||||||
(75 min guided tour) | ||||||||||
Adult | per person | $15.00 | ||||||||
Child (5-15 years) | per person | $5.00 | ||||||||
Child (under 5 years) | per person | Free |
Education Classes | |||||||||
Short education programme | per student | $6.00 | |||||||
Extended education programme | per student | $8.00 | |||||||
Full day education programme | per student | $10.00 | |||||||
Exscite and Inventors and Innovations: Waikato Bright Sparks Education programme | per student | $8.00 | |||||||
Exscite and Inventors and Innovations: Waikato Bright Sparks + a gallery programme | per student | $10.00 |
Rates available for school group bookings. |
Museum Collection Reproduction Fees | ||||||||
per Low Res Image | $30.00 | |||||||
per High Res image | $50.00 |
Research Fees - First 15 mins fee. | per 15 min | $20.00 | |||||||
Loan Administration Fee | per loan | $50.00 | |||||||
Books, periodical, Magazines e-books, exhibition catalogues | |||||||||
New Zealand rights: 1-2 images | per image | $60.00 | |||||||
New Zealand rights: 3-5 images | per image | $50.00 | |||||||
New Zealand rights: 6+ images | per image | $45.00 | |||||||
World rights: 1-2 images | per image | $260.00 | |||||||
World rights: 3-5 images | per image | $210.00 | |||||||
World rights: 6+ images | per image | $160.00 | |||||||
Book Cover/ Jackets | |||||||||
New Zealand rights | per image | $250.00 | |||||||
World rights | per image | $500.00 |
Calendars and Prints, Postcards, Greeting Cards, Christmas Cards. | ||||||||||
Advertising and Decoration (includes CD covers, Labels, Packaging Posters) | ||||||||||
New Zealand rights | per image | $250.00 | ||||||||
World rights | per image | $250.00 |
Television, Television advertising and Commercial Motion Pictures | |||||||||
New Zealand rights: 1-2 images | per image | $85.00 | |||||||
New Zealand rights: 3-5 images | per image | $75.00 | |||||||
New Zealand rights: 6+ images | per image | $60.00 | |||||||
World rights: 1-2 images | per image | $125.00 | |||||||
World rights: 3-5 images | per image | $110.00 | |||||||
World rights: 6+ images | per image | $95.00 | |||||||
Non-commercial decoration and display in public areas | |||||||||
New Zealand rights | per image | $100.00 | |||||||
World rights | per image | $250.00 | |||||||
Internet use (low-res files only) | |||||||||
New Zealand rights | per image | $50.00 | |||||||
World rights | per image | $50.00 |
Feedback
Last updated 6 July 2022