Admission Fees | |||||||||
Education Classes | |||||||||
Short education programme | per student | set by business | |||||||
Extended education programme | per student | set by business | |||||||
Full day education programme | per student | set by business | |||||||
Exscite and Inventors and Innovations: Waikato Bright Sparks Education programme | per student | set by business | |||||||
Exscite and Inventors and Innovations: Waikato Bright Sparks + a gallery programme | per student | set by business |
Rates available for school group bookings. | set by business | |||||||
Science Galleries | ||||||||
Exscite Entry Adult (including concessions) | $5.00 | |||||||
Exscite Entry Child (ages 3 to 15years) | $10.00 | |||||||
Exscite Entry Child (ages 0 to 2) | Free |
Exscite Family Entry | set by business | |
Exscite Child Annual Pass | set by business | |
Exscite Flexi Annual pass | set by business | |
Exscite Family Annual Pass | set by business |
Special Exhibitions | ||||||||
Admission fees for special exhibitions will vary depending on the cost of presenting the exhibition. |
Walking History Tour | |||||||||
Adult | per person | set by business | |||||||
Child (5-15 years) | per person | set by business | |||||||
Child (under 5 years) | per person | set by business | |||||||
Hire Charges | |||||||||
ArtsPost | |||||||||
Floor hire | per 3 hours | set by business | |||||||
Floor hire | additional hour | set by business | |||||||
Gallery hire | set by business |
Gallery hire | Chartwell Gallery | per week | set by business |
Gallery hire | Ida Carey Gallery | per week | set by business |
Gallery hire | Margot Philips Gallery | per week | set by business |
Lecture Theatre | |||||||||
Half day hire | set by business | ||||||||
Full day hire | set by business |
After hours hire | per hire | set by business | ||||||||
Museum Foyer | ||||||||||
Floor hire | per hire | set by business |
Museum Collection Reproduction Fees | |||||||||
Book Cover/ Jackets | |||||||||
New Zealand rights | per image | set by business | |||||||
World rights | per image | set by business | |||||||
Books, periodical, Magazines e-books, exhibition catalogues | |||||||||
New Zealand rights: 1-2 images | per image | set by business | |||||||
New Zealand rights: 3-5 images | per image | set by business | |||||||
New Zealand rights: 6+ images | per image | set by business | |||||||
World rights: 1-2 images | per image | set by business | |||||||
World rights: 3-5 images | per image | set by business | |||||||
World rights: 6+ images | per image | set by business | |||||||
Calendars and Prints, Postcards, Greeting Cards, Christmas Cards. | |||||||||
New Zealand rights | per image | set by business | |||||||
World rights | per image | set by business | |||||||
Internet use (low-res files only) | |||||||||
New Zealand rights | per image | set by business | |||||||
World rights | per image | set by business | |||||||
Non-commercial decoration and display in public areas | |||||||||
New Zealand rights | per image | set by business | |||||||
World rights | per image | set by business | |||||||
Television, Television advertising and Commercial Motion Pictures | |||||||||
New Zealand rights: 1-2 images | per image | set by business | |||||||
New Zealand rights: 3-5 images | per image | set by business | |||||||
New Zealand rights: 6+ images | per image | set by business | |||||||
World rights: 1-2 images | per image | set by business | |||||||
World rights: 3-5 images | per image | set by business | |||||||
World rights: 6+ images | per image | set by business |
per Low Res Image | set by business | |
per High Res image | set by business |
Research Fees - First 15 mins fee. | per 15 min | set by business |
Loan Administration Fee | per loan | set by business |
Feedback
Last updated 6 July 2022