Hire Charges | |||||||||
Museum Foyer | |||||||||
Floor hire | per 3 hours | $330.00 | |||||||
Floor hire | additional hour | $60.00 | |||||||
Lecture Theatre | |||||||||
Floor hire | per 3 hours | $330.00 | |||||||
Floor hire | additional hour | $60.00 | |||||||
Gallery 13 | |||||||||
Floor hire | per 3 hours | $330.00 | |||||||
Floor hire | additional hour | $60.00 | |||||||
ArtsPost | |||||||||
Floor hire | per 3 hours | $330.00 | |||||||
Floor hire | additional hour | $60.00 |
Gallery hire |
Gallery hire | Chartwell Gallery | per week | $175.00 |
Gallery hire | Ida Carey Gallery | per week | $65.00 |
Gallery hire | Margot Philips Gallery | per week | $65.00 |
Admission Fees | ||||||||
Special Exhibitions | ||||||||
Admission fees for special exhibitions will vary depending on the cost of presenting the exhibition. | ||||||||
Science Galleries | ||||||||
Adult | $6.00 | |||||||
Children (ages 3-15) | $9.00 | |||||||
Children (ages 0-2) | Free |
Concession | $5.00 | ||||||||
Small families | $20.00 | ||||||||
Large families | $40.00 | ||||||||
Education Classes | |||||||||
Short education programme | per student | $6.00 | |||||||
Extended education programme | per student | $8.00 | |||||||
Full day education programme | per student | $10.00 | |||||||
Exscite and Inventors and Innovations: Waikato Bright Sparks Education programme | per student | $8.00 | |||||||
Exscite and Inventors and Innovations: Waikato Bright Sparks + a gallery programme | per student | $10.00 |
Rates available for school group bookings. |
Museum Collection Reproduction Fees | ||||||||
per Low Res Image | $20.00 | |||||||
per High Res image | $40.00 |
Research Fees - First 15 mins fee. | per 15 min | $15.00 | |||||||
Loan Administration Fee | per loan | $50.00 | |||||||
Books, periodical, Magazines e-books, exhibition catalogues | |||||||||
New Zealand rights: 1-2 images | per image | $55.00 | |||||||
New Zealand rights: 3-5 images | per image | $45.00 | |||||||
New Zealand rights: 6+ images | per image | $40.00 | |||||||
World rights: 1-2 images | per image | $250.00 | |||||||
World rights: 3-5 images | per image | $200.00 | |||||||
World rights: 6+ images | per image | $150.00 | |||||||
Book Cover/ Jackets | |||||||||
New Zealand rights | per image | $250.00 | |||||||
World rights | per image | $500.00 |
Calendars and Prints, Postcards, Greeting Cards, Christmas Cards. | ||||||||||
Advertising and Decoration (includes CD covers, Labels, Packaging Posters) | ||||||||||
New Zealand rights | per image | $250.00 | ||||||||
World rights | per image | $250.00 |
Television, Television advertising and Commercial Motion Pictures | |||||||||
New Zealand rights: 1-2 images | per image | $85.00 | |||||||
New Zealand rights: 3-5 images | per image | $75.00 | |||||||
New Zealand rights: 6+ images | per image | $60.00 | |||||||
World rights: 1-2 images | per image | $125.00 | |||||||
World rights: 3-5 images | per image | $110.00 | |||||||
World rights: 6+ images | per image | $95.00 | |||||||
Non-commercial decoration and display in public areas | |||||||||
New Zealand rights | per image | $100.00 | |||||||
World rights | per image | $250.00 | |||||||
Internet use (low-res files only) | |||||||||
New Zealand rights | per image | $40.00 | |||||||
World rights | per image | $40.00 |
Feedback
Last updated 6 July 2022